

WATERPROOF IR CAMERA IP67
- 1/3’’ Sony Super Had CCDII
- 700TVL
- Support Auto Color to B/W for Day/Night Monitoring
- Waterproof with IP67 – rated standard
- Support auto white balance nad AGC control
- Standard 2.8-12mm Manual VF Lens
- 30-40 Meters IR Distance

VIDEO
| Image Device | 1/3” Sony Super HAD CCD II |
| TV System | PAL/NTSC |
| Effective Pixels | PAL:976(H) x 582(V) ; NTSC:976(H)*494(V) |
| Scanning System | 2:1 Interlace |
| Synchronization | Internal |
| Horizontal Resolution | 700TVL |
| Min. Illumination | 0 Lux (IR ON) |
| S/N Ratio | >50dB |
| Video Output | 1Vp-p,75ohm, BNC |
LENS
| Focal Length | 2.8~12 MM 2.0 Mega Pixel Manual Varifocal Lens |
OPERATIONAL
| Day & Night | AUTO / COLOR / B/W / EXT1/ EXT2 |
| Backlight | BLC / HLC / OFF |
| Auto Gain Control | Adjustable |
| White Balance | ATW / ANTI CR/ MANUAL / PUSH LOCK |
| Electronic Shutter Speed | PAL:1/50 ~ 1/10,000sec; NTSC:1/60 ~ 1/10,000sec |
| ATR (Adaptive Tone Reproduction) | ON/OFF |
| Noise Reduction | 2D-DNR (Y/C, Y, C, OFF) |
| Brightness – Contrast – Sharpness – Hue | >0~255 Adjustable |
| Block Display /Mirror / Camera ID | ON/OFF |
| Privacy Mask | ON/OFF; (8 Zones) |
| Menu Language | 8 Languages |
| Exposure control for IR light | Auto |
| Infrared LED | 8 EA |
| IR Distance | 30~40 Meters |
| IR-CUT | Support |
| Infrared Spectrum | 850nm |
ENVIRONMENTAL
| Operation Temperature | -30 0C ~ +60 0C |
| Storage Temperature | -20 0C ~ +60 0C |
| Water-proof Casing | IP67 |
ELECTRICAL
| Input Voltage/Current | DC 12V 400mA |
| Adapter Requirement | DC12V 1A |
MECHANICAL
| Color | White |
| Dimensions | 185*88*86mm |